Congratulations and Thank You For Your Support!
SUA’s 2026 fundraiser April’s Showers of Dollars was a huge success. The profit enhanced all aspects of the activities planned for all attendees at SUA’s Centennial Celebration and 30th National Convention, held in Tower, Minnesota, in July–August 2026.
Top Sellers
| Place | Seller | Branch | Sold | Prize |
|---|---|---|---|---|
| 1st Place | Lori Bond | Branch 20 – Joliet, IL | 69 | $150.00 |
| 2nd Place | Zella Stockhausen | Branch 3 – Pueblo, CO | 60 | $100.00 |
| 3rd Place | Ellen Shiflet | Branch 43 – Milwaukee, WI | 37 | $50.00 |
Daily Entry Winners
| Date | Entrant | Amount Won | Seller / Branch & Location |
|---|---|---|---|
| Apr. 1 | Nancy Sever Muniz, Las Vegas, NV | $75 | Same – BR 3, Pueblo, CO |
| Apr. 2 | Sandra Schiffler, Chicago, IL | $75 | Same – BR 2, Chicago, IL |
| Apr. 3 | Sandra Rupp, Sheboygan, WI | $75 | Same – BR 1, Sheboygan, WI |
| Apr. 4 | Fredrick Mlakar, Irvine, CA | $75 | Same – BR 100, Southern California |
| Apr. 5 | Judith Beckley, Sheboygan, WI | $185 | Same – BR 1, Sheboygan, WI |
| Apr. 6 | Fredrick Mlakar, Irvine, CA | $75 | Same – BR 100, Southern California |
| Apr. 7 | Sue Ann Yovanovich, Westfield, IN | $75 | Same – BR 5, Indianapolis, IN |
| Apr. 8 | Trevor Nord, Oak Creek, WI | $65 | Rita Majerle-Klug – BR 43, Milwaukee, WI |
| Apr. 9 | Jane T. Mrowka, Elk Grove, CA | $75 | Same – BR 111, Northeast Ohio |
| Apr. 10 | Terri Kashman, Zionsville, IN | $75 | Same – BR 5, Indianapolis, IN |
| Apr. 11 | Joe Pharis, Shreveport, LA | $65 | Zella Stockhausen – BR 2, Chicago, IL |
| Apr. 12 | Charles N. Skully, Cadillac, MI | $185 | Same – BR 30, Home Office |
| Apr. 13 | Makenzie Zakavec, Pueblo, CO | $65 | Rudy Krasovek – BR 3, Pueblo, CO |
| Apr. 14 | Joshua Biros, LaGrange, IL | $65 | Dorothy Kabara – BR 20, Joliet, IL |
| Apr. 15 | Anna Ebner, Chippewa Falls, WI | $75 | Same – BR 89, Oglesby, IL |
| Apr. 16 | Marie Mullarkey, Franklin, WI | $65 | Ellen Shiflet – BR 43, Milwaukee, WI |
| Apr. 17 | Anna Ebner, Chippewa Falls, WI | $75 | Same – BR 89, Oglesby, IL |
| Apr. 18 | Charles N. Skully, Cadillac, MI | $75 | Same – BR 30, Home Office |
| Apr. 19 | Kyle Earman, Evergreen Park, IL | $175 | Dorothy Kabara – BR 20, Joliet, IL |
| Apr. 20 | John Zore, Sheboygan Falls, WI | $75 | Same – BR 1, Sheboygan, WI |
| Apr. 21 | Nancy Bartholomew, Brooklyn Hts., OH | $75 | Same – BR 111, Northeast Ohio |
| Apr. 22 | Rick Churnovic, New Lenox, IL | $65 | Lori Bond – BR 20, Joliet, IL |
| Apr. 23 | Veronika Blood, OH | $75 | Same – BR 111, Northeast Ohio |
| Apr. 24 | Dylan Nankin, New Berlin, WI | $65 | Angela Nankin – BR 43, Milwaukee, WI |
| Apr. 25 | Jerry Watson, Zionsville, IN | $75 | Same – BR 5, Indianapolis, IN |
| Apr. 26 | Patricia McCarthy, Mansfield, MA | $185 | Same – BR 3, Pueblo, CO |
| Apr. 27 | Tristan Biros, Dubuque, IA | $65 | Dorothy Kabara – BR 20, Joliet, IL |
| Apr. 28 | Mary Ann Brunner, Mendota, IL | $75 | Same – BR 24, LaSalle, IL |
| Apr. 29 | Janyce Eviston, Loves Park, IL | $75 | Same – BR 24, LaSalle, IL |
| Apr. 30 | Jenny Biros, Oak Forest, IL | $65 | Dorothy Kabara – BR 20, Joliet, IL |
Top Branch Support / Sellers
| Sellers | Branch |
|---|---|
| 46 Sellers | Branch 20, Joliet, IL |
| 33 Sellers | Branch 111, Northeast Ohio |
| 22 Sellers | Branch 3, Pueblo, CO |
| 19 Sellers | Branch 43, Milwaukee, WI |
Thank you to every seller, supporter, and winner for making April’s Showers of Dollars a tremendous success!
If you have any questions, please contact Denise Bartlett at (C) 414-333-2289, (H) 414-327-4990 or denisepbartlett@wi.rr.com.
The monies received will benefit the next SUA National Convention.
Thank you for your support!
